Illinois State Lottery Results
View the Illinois Lotto Payouts and prize table for the latest draw below, held on Monday February 8th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Lottery, Illinois Founded in 1974, the Illinois Lottery has contributed over $19 billion (since 1985) to the state’s Common School Fund to assist K-12 public schools, as well as hundreds of millions of dollars to the Capital Projects Fund and other special causes. About the Illinois Lottery. The Illinois Lottery first came about on July 1, 1974. Tickets went on sale on July 30. The very first Illinois Lottery draw took place on August 8 that year, and the first instant win games came about in 1975.
Illinois State Lottery Results Payouts
Illinois State Lottery Results For Midday Today
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $5,450,000.00 | Rollover 0 | $0.00 |
Match 5 + Extra Shot | $77,462.50 | 0 | $0.00 |
Match 5 | $3,098.50 | 4 | $12,394.00 |
Match 4 + Extra Shot | $1,662.50 | 2 | $3,325.00 |
Match 4 | $66.50 | 259 | $17,223.50 |
Match 3 + Extra Shot | $125.00 | 48 | $6,000.00 |
Match 3 | $5.00 | 5,951 | $29,755.00 |
Match 2 + Extra Shot | $25.00 | 422 | $10,550.00 |
Match 2 | $1.00 | 50,113 | $50,113.00 |
Match 1 + Extra Shot | $10.00 | 1,378 | $13,780.00 |
Match 0 + Extra Shot | $5.00 | 1,641 | $8,205.00 |
Totals | - | 59,818 | $151,345.50 |
Illinois State Lottery Results Pick Three Lottery Results
For live and past numbers, please click here